|
Airline |
Time | Bags | ||
|---|---|---|---|---|
| Delta 6169 | Detroit | 10:35am | On Time | A |
| Delta 6114 | Detroit | 12:04pm | On Time | A |
| Delta 6048 | New York-LGA | 12:29pm | On Time | A |
| Delta 5979 | New York-LGA | 11:33pm | Cancelled 11:33pm | A |
| Southwest 3922 | Baltimore | 7:50am | On Time | B |
| Southwest 1871 | Atlanta, Baltimore | 11:25am | On Time | B |
| Southwest 825 | Kansas City, Chicago-Mdw | 12:10pm | On Time | B |
| Southwest 1169 | Denver, Baltimore | 1:20pm | On Time | B |
| Southwest 16 | Las Vegas, Denver | 11:10pm | Arrived 11:10pm | B |
| Southwest 2610 | New Orleans, Baltimore | 11:10pm | Delayed 12:15am | B |
| Southwest 2147 | Phoenix, Chicago-Mdw | 11:50pm | Delayed 3:20am | B |
| Southwest 868 | Nashville, Tampa | 12:05am | Early 11:55pm | B |
| United 4302 | Newark | 9:21am | On Time | A |
| United 4695 | Newark | 10:18pm | Arrived 11:08pm | A |
| United 5818 | Chicago-O'Hare | 10:20pm | Delayed 1:25am | A |
| US Airways 1262 | Philadelphia | 10:28pm | Delayed 11:52pm | B |
| US Airways Exp 3122 | Philadelphia | 10:54am | On Time | B |
| US Airways Exp 3244 | Washington | 11:47am | On Time | B |
| US Airways Exp 3660 | Philadelphia | 12:49pm | On Time | B |
| US Airways Exp 2740 | Charlotte | 10:04pm | Delayed 11:46pm | B |
| US Airways Exp 3202 | Washington | 11:34pm | Delayed 2:14am | B |
|
Airline |
Time | Gate | ||
|---|---|---|---|---|
| Delta 1283 | Atlanta | 7:05am | On Time | 5 |
| Delta 6111 | Detroit | 7:10am | On Time | 6 |
| Delta 6078 | New York-LGA | 9:00am | On Time | 6 |
| Delta 6169 | Detroit | 11:00am | On Time | 6 |
| Delta 6114 | Detroit | 12:30pm | On Time | 6 |
| Delta 6048 | New York-LGA | 1:00pm | On Time | 6 |
| Delta 6001 | New York-LGA | 6:00am | On Time | 4 |
| Southwest 118 | Baltimore, New Orleans | 7:15am | On Time | 11 |
| Southwest 3232 | Orlando | 7:30am | On Time | 14 |
| Southwest 1319 | Baltimore, Birmingham, Dallas | 8:30am | On Time | 12 |
| Southwest 1960 | Baltimore, Charleston | 12:00pm | On Time | 14 |
| Southwest 920 | Chicago-Mdw, Nashville | 12:40pm | On Time | 12 |
| Southwest 1130 | Baltimore, Atlanta | 6:00am | On Time | 15 |
| Southwest 232 | Chicago-Mdw, Phoenix | 6:25am | On Time | 14 |
| Southwest 279 | Denver, Houston | 6:45am | On Time | 12 |
| Southwest 1035 | Tampa, Kansas City | 7:00am | On Time | 15 |
| United 4376 | Newark | 7:29am | On Time | |
| United 4302 | Cleveland | 9:46am | On Time | 1 |
| United 3817 | Newark | 6:09am | On Time | 1 |
| United 5992 | Chicago-O'Hare | 6:30am | On Time | |
| US Airways 1092 | Philadelphia | 7:00am | On Time | 8 |
| US Airways Exp 2519 | Washington | 7:55am | On Time | 8 |
| US Airways Exp 2785 | Charlotte | 8:10am | On Time | 8 |
| US Airways Exp 2609 | Charlotte | 8:10am | On Time | 7 |
| US Airways Exp 3287 | Philadelphia | 11:25am | On Time | 8 |
| US Airways Exp 3497 | Washington | 1:00pm | On Time | |
| US Airways Exp 3660 | Philadelphia | 1:25pm | On Time | 8 |
| US Airways Exp 3397 | Philadelphia | 5:25am | On Time | 8 |
| US Airways Exp 3157 | Washington | 6:00am | On Time | 7 |


