| Airline |
Time |
Bags | ||
|---|---|---|---|---|
| Southwest 868 | Nashville, Tampa | 12:05am | On Time | B |
| Southwest 2147 | Phoenix, Chicago-Mdw | 11:50pm | On Time | B |
| US Airways Exp 3202 | Washington | 11:34pm | On Time | B |
| Delta 5979 | New York-LGA | 11:33pm | On Time | A |
| Southwest 16 | Las Vegas, Denver | 11:10pm | On Time | B |
| Southwest 2610 | New Orleans, Baltimore | 11:10pm | On Time | B |
| US Airways 1262 | Philadelphia | 10:28pm | On Time | B |
| United 5818 | Chicago-O'Hare | 10:20pm | On Time | A |
| United 4695 | Newark | 10:18pm | On Time | A |
| US Airways Exp 2740 | Charlotte | 10:04pm | On Time | B |
| Southwest 4963 | Birmingham, Baltimore | 9:40pm | On Time | B |
| Delta 6112 | Detroit | 9:39pm | On Time | A |
| Southwest 3499 | Orlando | 9:30pm | On Time | B |
| Delta 1036 | Atlanta | 9:24pm | On Time | A |
| United 4563 | Cleveland | 8:36pm | On Time | A |
| US Airways Exp 2518 | Washington | 8:32pm | On Time | B |
| Delta 6034 | New York-LGA | 8:21pm | On Time | A |
| Southwest 738 | Ft Lauderdale, Baltimore | 8:15pm | On Time | B |
| US Airways Exp 3418 | Philadelphia | 8:09pm | On Time | B |
| Delta 6124 | Detroit | 5:44pm | On Time | A |
| US Airways Exp 3268 | Philadelphia | 5:36pm | On Time | B |
| Southwest 1096 | Salt Lake City, Baltimore | 4:55pm | On Time | B |
| United 3746 | Chicago-O'Hare | 4:43pm | On Time | A |
| Delta 6035 | New York-LGA | 4:28pm | On Time | A |
| US Airways Exp 3374 | Washington | 4:24pm | On Time | B |
| Southwest 158 | Salt Lake City, Chicago-Mdw | 4:20pm | On Time | B |
| Delta 4213 | Detroit | 3:49pm | On Time | A |
| United 3841 | Newark | 3:25pm | On Time | A |
| US Airways Exp 3988 | Philadelphia | 3:22pm | Delayed 4:37pm | B |
| Southwest 267 | Norfolk, Baltimore | 3:20pm | On Time | B |
| Southwest 3321 | Orlando | 2:10pm | On Time | B |
| Southwest 3677 | Tampa | 1:40pm | On Time | B |
| Southwest 1169 | Denver, Baltimore | 1:20pm | On Time | B |
| US Airways Exp 3660 | Philadelphia | 12:54pm | On Time | B |
| Delta 6048 | New York-LGA | 12:29pm | On Time | A |
| Southwest 825 | Kansas City, Chicago-Mdw | 12:10pm | On Time | B |
| US Airways Exp 3319 | Washington | 12:09pm | Delayed 12:54pm | B |
| Delta 6114 | Detroit | 12:04pm | Early 11:48am | A |
| Southwest 1871 | Atlanta, Baltimore | 11:25am | On Time | B |
| US Airways Exp 3122 | Philadelphia | 10:55am | On Time | B |
| Delta 6169 | Detroit | 10:35am | Delayed 11:40am | A |
| Airline |
Time |
Gate | ||
|---|---|---|---|---|
| Southwest 104 | Baltimore | 8:40pm | On Time | 12 |
| Delta 6124 | Detroit | 6:30pm | On Time | 5 |
| US Airways Exp 3131 | Philadelphia | 6:10pm | On Time | 8 |
| Southwest 3313 | Baltimore, Charlotte | 5:30pm | On Time | 15 |
| United 3746 | Chicago-O'Hare | 5:13pm | On Time | 1 |
| Delta 6035 | New York-LGA | 5:00pm | On Time | 6 |
| US Airways Exp 3417 | Washington | 5:00pm | On Time | 8 |
| Southwest 2626 | Chicago-Mdw, Salt Lake City | 4:55pm | On Time | 12 |
| Delta 4213 | Detroit | 4:14pm | On Time | 5 |
| United 3842 | Newark | 3:50pm | On Time | 1 |
| Southwest 471 | Baltimore, Kansas City, Dallas | 3:50pm | On Time | 14 |
| US Airways Exp 3988 | Philadelphia | 3:47pm | On Time | 8 |
| Southwest 3410 | Orlando | 2:55pm | On Time | 11 |
| Southwest 3766 | Tampa | 2:10pm | On Time | 12 |
| United 4693 | Cleveland | 2:06pm | On Time | 3 |
| Southwest 1258 | Baltimore, W. Palm Beach | 1:50pm | On Time | 14 |
| US Airways Exp 3660 | Philadelphia | 1:23pm | On Time | 8 |
| US Airways Exp 3322 | Washington | 1:00pm | On Time | 7 |
| Delta 6048 | New York-LGA | 1:00pm | On Time | 6 |
| Southwest 920 | Chicago-Mdw, Nashville | 12:40pm | On Time | 12 |
| Delta 6114 | Detroit | 12:30pm | On Time | 6 |
| Southwest 1960 | Baltimore, Charleston | 12:00pm | On Time | 14 |
| US Airways Exp 3287 | Philadelphia | 11:25am | Delayed 11:50am | 8 |
| Delta 6169 | Detroit | 11:00am | Delayed 11:19am | 6 |


